Countries
17
Places
116
Trips
46

Austria, Belgium, Czechia, Denmark, Estonia, France, Germany, Italy, Kenya, Morocco, Netherlands, Portugal, Spain, Sweden, Türkiye, United Kingdom, United States.

Trips by year

  1. 2026 4 · 3,130 mi
  2. 2025 3 · 3,580 mi
  3. 2024 1 · 2,150 mi
  4. 2023 5 · 2,720 mi
  5. 2022 3 · 770 mi
  6. 2021 1 · 110 mi
  7. 2020 1 · 2,270 mi
  8. 2019 4 · 16,170 mi
  9. 2018 5 · 15,080 mi
  10. 2017 5 · 19,150 mi
  11. 2016 2 · 1,180 mi
  12. 2015 3 · 10,560 mi
  13. 2014 3 · 14,840 mi
  14. 2013 2 · 1,530 mi
  15. 2012 2 · 4,010 mi
  16. 2007 1 · 8,880 mi
  17. 2006 1 · 6,950 mi

Trips

2026

2025

2024

2023

2022

2021

2020

2019

2018

2017

2016

2015

2014

2013

2012

2007

2006

Most visited

All 116 places